1-888-732-2348 1-866-383-2766 español View Your Order
The blood tests below are for monitoring proper kidney function. While some blood tests are a part of general health screening others can be used to help diagnose or monitor diseases, such as diabetes, coronary disease or renal disease. Click on the specific blood test below for more information.
Order your blood test for kidney function - kidney disease today and you can go to a partnering blood testing lab near you at your convenience.
| Albumin | $29.00 |
|
|
| BUN Blood Urea Nitrogen | $39.00 |
|
|
| Chloride Blood Cl | $49.00 |
|
|
| Creatinine | $29.00 |
|
|
| Hemoglobin Hb, HgB | $29.00 |
|
|
| Magnesium | $29.00 |
|
|
| Magnesium RBC | $49.00 |
|
|
| Mercury Poisoning Blood Hg Blood | $99.00 |
|
|
| Mercury Poisoning, Urine Hg Urine | $99.00 |
|
|
| Osmolality, Blood (Serum) | $49.00 |
|
|
| Osmolality, Urine | $49.00 |
|
|
| Phosphorus P, Phos, PO4 | $29.00 |
|
|
| Potassium RBC K | $139.00 |
|
|
| Potassium, 24-Hour Urine | $49.00 |
|
|
| Prealbumin Transthyretin | $49.00 |
|
|
| Protein, Total | $49.00 |
|
|
| Urinalysis (Complete) UA Complete | $29.00 |
|
|
| Urinalysis (Routine) UA Routine | $29.00 |
|
|

